<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green environment blog</title>
	<atom:link href="http://www.amitbravo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amitbravo.com</link>
	<description>&#34;taking care of nature is global patriotism. its global loyalty&#34;.  -me( Amit)</description>
	<lastBuildDate>Fri, 18 May 2012 10:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>6 Ways to Make Your Home Greener</title>
		<link>http://www.amitbravo.com/2012/03/6-ways-to-make-your-home-greener/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-ways-to-make-your-home-greener</link>
		<comments>http://www.amitbravo.com/2012/03/6-ways-to-make-your-home-greener/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:27:06 +0000</pubDate>
		<dc:creator>Gibbs</dc:creator>
				<category><![CDATA[Eco-Friendly Tips]]></category>
		<category><![CDATA[Compact fluorescent lamp]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Incandescent light bulb]]></category>

		<guid isPermaLink="false">http://www.amitbravo.com/?p=337</guid>
		<description><![CDATA[The best thing about making energy-saving changes to your house is that the benefits felt by the environment are felt equally by your wallet. And it doesn’t even require wholesale renovation. Eco-improvements that really make a difference can be made with very little effort or expense. Many of these changes can be done on your [...]]]></description>
			<content:encoded><![CDATA[<p>The best thing about making energy-saving changes to your house is that the benefits felt by the environment are felt equally by your wallet. And it doesn’t even require wholesale renovation. Eco-improvements that really make a difference can be made with very little effort or expense.</p>
<p>Many of these changes can be done on your own, with no need to call in expensive professionals. If you need to get kitted out with some basic DIY supplies, try visiting rs-online.com for well-priced, good value <a href="http://uk.rs-online.com/web/c/tools-tool-storage/" target="_blank">tools</a>.</p>
<p><strong>Program your thermostats</strong>. You could save a bundle on bills by setting your thermostat back while you’re asleep or out of the house. You can set it to come back on to your preferred temperature before you come back home or wake up. You won’t even notice the difference – until you get the bill.</p>
<p><strong>Use CFLs</strong>. If you haven’t already done so, replace your old incandescent numbers with compact fluorescent light bulbs. You might save a hundred quid a year. If every family in America made this one change to their household, carbon emissions could be reduced by a trillion pounds!</p>
<p><strong>Plug Leaks</strong>. Air leaks waste more energy than anything else in the home. But they’re easy to remed. <a href="http://rehabadvisor.pathnet.org/sp.asp?id=9718" target="_blank">Weatherstripping and caulking</a> can be installed at very little cost.</p>
<p><strong>Get the most out of your boiler</strong>. If your boiler is more than 15 years old, get a new one to drastically improve your home’s efficiency. Install an insulating jacket around the heater and pipes. Consider turning the temperature down to as low as is comfortable.</p>
<p><strong>Plant a tree in the garden</strong>. If you live in a hot climate, planting a tree for shade can significantly lessen the need for air conditioning. They also protect the building from cold winds, not to mention providing habitat for birds.</p>
<p><strong>Check your insulation</strong>. Go around your house and do a thorough check to make sure there is no inadequate insulation. Poor insulation is the single biggest factor in heat loss, since even one small area of weakness can allow large amounts of heat to escape.</p>
<p><a href="http://www.amitbravo.com/wp-content/uploads/2012/03/23.gif"><img title="23" src="http://www.amitbravo.com/wp-content/uploads/2012/03/23.gif" alt="" width="207" height="33" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbravo.com/2012/03/6-ways-to-make-your-home-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing waste in an efficient way</title>
		<link>http://www.amitbravo.com/2012/03/managing-waste-in-an-efficient-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managing-waste-in-an-efficient-way</link>
		<comments>http://www.amitbravo.com/2012/03/managing-waste-in-an-efficient-way/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:43:15 +0000</pubDate>
		<dc:creator>jamiDLcruz</dc:creator>
				<category><![CDATA[Eco-Friendly Tips]]></category>

		<guid isPermaLink="false">http://www.amitbravo.com/?p=334</guid>
		<description><![CDATA[A waste compactor is very often used in places where voluminous trash is generated. It reduces the size of the waste material by compacting it. This process makes the disposal of waste easier as the size of the waste material is greatly reduced. The waste is usually reduced to one-tenth of its original size in [...]]]></description>
			<content:encoded><![CDATA[<p>A waste compactor is very often used in places where voluminous trash is generated. It reduces the size of the waste material by compacting it. This process makes the disposal of waste easier as the size of the waste material is greatly reduced. The waste is usually reduced to one-tenth of its original size in this process. These waste compactors are available in many shaped and sizes and are most commonly driven by hydraulic mechanism. Waste compactors are basically of two types: static and portable. The portable compactors have an advantage that when they are, the entire unit of the compactor can be lifted and taken to the specified site for emptying.</p>
<p>Three major areas where <strong><a href="http://www.enviroquip.co.uk/">waste compactors</a></strong> are used are: residential, commercial and municipal. In residential areas trash compactors are used which are specially designed for residences. Their main use is in the reduction of the volume of garbage. A very common example of residential use of trash compactor is in the reduction of the volume of polystyrene. These mostly have hydraulic or manual driving mechanism. In commercial area the major use of waste compaction is in hospitality industry. Fast food centers, restaurants and hotels use waste compaction to reduce the volume of waste that is non-recyclable. This also helps them to curb the menace of rodents and smell. The compactors that are used commercially mostly have electric or hydraulic driving mechanism.</p>
<p>These machines are available with different loading configurations. A few commonly available loading configurations are: ground access, walk-on and secured indoor chute. Many compactors also have the feature of automatic loading. Automatic loading helps in saving the cost of labor, makes the process fast and also ensures safety at the site. The construction of these compactors is usually done by heavy duty steel using the process of welding. This is done in order to ensure that the machine withstands high pressure and exposure to various elements that are present in the waste. Every waste compactor is built to meet the exact standards and specifications. This ensures safety, good performance, reliability and longevity of the compacting machine.</p>
<p>Many business houses use rental services provided by brands for reducing their waste by compaction. Cost effective rental agreements are available and they include service and the normal repair cost of the machine. This service is very useful as the businesses can save a huge amount and manage their waste well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbravo.com/2012/03/managing-waste-in-an-efficient-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Recycling Services For a Cleaner Environment</title>
		<link>http://www.amitbravo.com/2012/01/consider-recycling-services-for-a-cleaner-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consider-recycling-services-for-a-cleaner-environment</link>
		<comments>http://www.amitbravo.com/2012/01/consider-recycling-services-for-a-cleaner-environment/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:15:58 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Eco products]]></category>

		<guid isPermaLink="false">http://www.amitbravo.com/?p=328</guid>
		<description><![CDATA[Need special recycling options? Hazardous waste materials, chemical and pharmaceutical disposal, and many types of recycling are the specialty of many waste disposal companies around the UK. From the north to the south, if you need it disposed of there is probably someone to do it. Benefits of Recycling Recycling should definitely be one of [...]]]></description>
			<content:encoded><![CDATA[<p>Need special recycling options? Hazardous waste materials, chemical and pharmaceutical disposal, and many types of recycling are the specialty of many waste disposal companies around the UK. From the north to the south, if you need it disposed of there is probably someone to do it.</p>
<p><strong>Benefits of Recycling</strong></p>
<p>Recycling should definitely be one of your biggest concerns, no matter what type of company you run, if you care at all about the environment. However companies with more toxic, lethal, or hazardous waste materials and recycling need to take extra steps to do their part. Everyone’s seen the damage that careless and thoughtless waste disposal has done in many parts around the world, and they should all working to make sure that no one sees more of it. Figure out a process for recycling that employs safe recycling methods and efficient services, and you’ll be doing your part to keep the world clean.</p>
<p>Recycling things like polystyrene and old containers of hazardous materials or chemicals is important, though it often requires special equipment for transportation and storage of these materials. If you care about keeping the world clean and safe, and if you want to make sure your waste and recycling gets handled properly, then invest in your recycling options. If your company isn’t able to take the load, then use one of the qualified recycling services.</p>
<p><strong>Important Types of Recycling</strong></p>
<p>Polystyrene recycling is one of the biggest needs as far as hazardous waste materials go. Companies of all sorts create polystyrene, as polystyrene is one of the most common waste byproducts from labs and chemical companies. Handling the whole process of recycling polystyrene from start to finish, collecting the polystyrene and taking care of transportation, this is not a small job. The alternative, though, is ruined ecosystems and destroyed water supplies. The world doesn’t need more of that, so why not recycle the polystyrene? These polystyrene waste materials can be recycled into dry ice shipping containers and packing chips, to give a few examples.</p>
<p>You may also need to think about a way to handle cartons, bottle, drums, and other containers that used to contain chemicals, pharmaceuticals, or other potentially hazardous materials. Find <strong><a href="http://www.labwaste.co.uk/">recycling services</a></strong> that do what is needed in order to make these containers comply with the 2002 Landfill Regulations, if your business cannot handle these things themselves. Otherwise you could potentially be filling the world with more exposure to disease, and that is never a good thing.</p>
<p>Recycling is something that everyone, from small children to giant corporations, need to do their part in. It’s not enough to hope someone else will take care of the problem—the whole world needs to do its part. Every kind of recycling is important, from recycling cans and bottles to recycling refrigeration systems and ton masses of old hazardous waste containers.</p>
<p>It may seem like a lot of trouble to go through, but there are few aspects of manufacturing and production which are more important than proper recycling. Neglecting to do this will not only do damage to the world, it will also get you and your company into trouble. Business minded people should always take time to consider the world around them and how they might be damaging the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbravo.com/2012/01/consider-recycling-services-for-a-cleaner-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The environment friendly solar panels for your home</title>
		<link>http://www.amitbravo.com/2011/12/the-environment-friendly-solar-panels-for-your-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-environment-friendly-solar-panels-for-your-home</link>
		<comments>http://www.amitbravo.com/2011/12/the-environment-friendly-solar-panels-for-your-home/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:41:24 +0000</pubDate>
		<dc:creator>Karr</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.amitbravo.com/?p=323</guid>
		<description><![CDATA[Solar energy utilization has gained a lot of attention these days. With concerns being raised over the environment, the use of solar energy has grown exponentially. In the last few years, industrial as well as residential setups have started using this renewable source of energy as an alternative to the conventional fuels. In this regard, [...]]]></description>
			<content:encoded><![CDATA[<p>Solar energy utilization has gained a lot of attention these days. With concerns being raised over the environment, the use of solar energy has grown exponentially. In the last few years, industrial as well as residential setups have started using this renewable source of energy as an alternative to the conventional fuels. In this regard, solar panels for your home can be a very good option this season.</p>
<p>There are so many companies in the market nowadays to choose from when it comes to getting your very own solar panels for you home. The basic aim of installing solar panels in your home is to cut down your energy bills that you pay every month and avoid the ever- increasing fuel costs. While doing this, you will also save many environmental resources and lead a sustainable lifestyle. This is because when you use <strong><a href="http://www.markgroup.co.uk/solar/">solar panels for your home</a></strong> to generate your own electricity, you decrease you dependence on the power supply from the grid. You use the harmless energy supply from the sun and thus contribute little by little towards the saving of the precious natural resources and the environment from deterioration. With this absolutely free and clean source of energy, you will get the benefits of a healthier environment along with reduced costs of your electricity bills. Therefore, if you are deciding to go green and save the environment by making your home more energy efficient then solar panels for your home can be the best alternative for you. Not only this, you can install more solar panels than you require and sell the excess electricity back to the grid! This means that not only you will save money; in fact, you will earn money from this free source. The only inputs you need to give are install good quality solar panels for your home and reap the benefits later on.</p>
<p>You will have to take care of the requirements of your house though. You will need to calculate how much energy you will be utilizing on a daily basis and install the solar panels for your home accordingly. It is completely your choice whether you want to be completely independent from the grid, or you want to be partially independent. This means that either you can have the solar panels produce electricity, which is enough to run your house on a daily basis, or you can have only some of the appliances running on the solar electricity produced by the solar panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbravo.com/2011/12/the-environment-friendly-solar-panels-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rain forest facts- The ecosystem of the Earth</title>
		<link>http://www.amitbravo.com/2011/01/the-rain-forest-the-ecosystem-of-the-earth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rain-forest-the-ecosystem-of-the-earth</link>
		<comments>http://www.amitbravo.com/2011/01/the-rain-forest-the-ecosystem-of-the-earth/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:36:30 +0000</pubDate>
		<dc:creator>Morrow</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[natural forest]]></category>
		<category><![CDATA[rain forest]]></category>
		<category><![CDATA[rain forest facts]]></category>
		<category><![CDATA[tropical rain forest]]></category>

		<guid isPermaLink="false">http://www.amitbravo.com/?p=286</guid>
		<description><![CDATA[The exact definition of rain forest is a natural forest ecosystem, which has a very humid climate with more annual precipitation than 2000m sleep. Listening to the rain forest generally brings to mind the tropical rain forests, but that it also exists in the temperate zones, is the least known. The largest contiguous area of [...]]]></description>
			<content:encoded><![CDATA[<p>The exact definition of rain forest is a natural forest ecosystem, which has a very humid climate with more annual precipitation than 2000m sleep.</p>
<p>Listening to the rain forest generally brings to mind the tropical rain forests, but that it also exists in the temperate zones, is the least known. The largest contiguous area of tropical rainforest in the Amazon basin. This is home to an incredible variety of flora and fauna in itself.</p>
<p>Moreover, the <strong>tropical rain forest</strong> is important to the global climate, because he takes on the climate-harming carbon dioxide and creates a haze that reflects sunlight, thereby protecting them from global warming. Unfortunately, growing area brandgerodet to win entertaining resources, making the threat to our climate is getting bigger. In addition, this dies out a variety of animals that are only in the rainforest resident. This leads to a dramatic chain reaction, since each animal is connected through the food chain with another.</p>
<p>Fortunately, there are now many organizations that have recognized this incredibly large problem and are trying to save the lungs of our planet. For example, you can buy rain forest, and thereby protect a small part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbravo.com/2011/01/the-rain-forest-the-ecosystem-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You too can do something for the climate!</title>
		<link>http://www.amitbravo.com/2011/01/you-too-can-do-something-for-the-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-too-can-do-something-for-the-climate</link>
		<comments>http://www.amitbravo.com/2011/01/you-too-can-do-something-for-the-climate/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:24:51 +0000</pubDate>
		<dc:creator>Gibbs</dc:creator>
				<category><![CDATA[how to reduce carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gasses]]></category>

		<guid isPermaLink="false">http://www.amitbravo.com/?p=280</guid>
		<description><![CDATA[Majority of us surely know what exactly is happening with our planet and how we can positively affect climate change by doing our part. With industrialization and careless handling of toxic waste, our greenhouse gasses have been affected drastically. A dramatic increase is carbon emission is just one of the major causes of this problem. [...]]]></description>
			<content:encoded><![CDATA[<p>Majority of us surely know what exactly is happening with <strong>our planet</strong> and how we can positively affect <strong>climate change</strong> by doing our part.</p>
<p>With industrialization and careless handling of toxic waste, our <strong>greenhouse gasses</strong> have been affected drastically. A dramatic increase is carbon emission is just one of the major causes of this problem. One great example of carbon emission is the burning of fossil fuels, smokes from gas-powered vehicles, and the like. However, even farming is now becoming a contributor of carbon emission with the chemicals farmers are using to grow their crops.</p>
<p>Despite of the modern lifestyle that we are in right now, we can be proactive about it by doing our part. We can reduce carbon emission in small ways.</p>
<ul>
<li>One of this is the use of bike instead of our smoke belching vehicles for short trips.</li>
<li>For our kitchen produce needs, we can sourced it locally so that suppliers need not to ride on trains, planes, and the like just to have the produce into our fridges. This can also be a call to local businesses and business owners to have their produced locally sourced.</li>
<li>Organic farming for farmers is ideal. Meats can be sustainable if growers are responsible enough in feeding their animals naturally.</li>
</ul>
<p>These can be a small action but if we work together on it, this can create a huge impact to the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbravo.com/2011/01/you-too-can-do-something-for-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate summit launched in Cancun</title>
		<link>http://www.amitbravo.com/2011/01/climate-summit-launched-in-cancun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-summit-launched-in-cancun</link>
		<comments>http://www.amitbravo.com/2011/01/climate-summit-launched-in-cancun/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:37:48 +0000</pubDate>
		<dc:creator>jamiDLcruz</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Cancun Climate Summit]]></category>

		<guid isPermaLink="false">http://www.amitbravo.com/?p=236</guid>
		<description><![CDATA[We all know that the summit that was supposed to be happening in Copenhagen last year did not push through. Many are hoping that the event will push through this year in Cancun but still is not successful. However, despite of many failures, the representatives from almost 200 countries have started a climate summit. They [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that the summit that was supposed to be happening in Copenhagen last year did not push through. Many are hoping that the event will push through this year in Cancun but still is not successful. However, despite of many failures, the representatives from almost 200 countries have started a climate summit.</p>
<p>They never get affected of the previous failures, instead, they have together to do a negotiation about the summit to Kyoto Protocol. However, observers see little chance for success. The summit will not be as successful as expected with the dispute between the two major greenhouse gas producers, the United States and China. These countries are claiming that it is not enough to do for the climate. The problem makes things even worse with the failed efforts of the United States to reduce carbon emission by 17 percent.</p>
<p>The weather researchers stated that, the current year will be one of the two warmest years on record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbravo.com/2011/01/climate-summit-launched-in-cancun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate summit in the hot phase</title>
		<link>http://www.amitbravo.com/2011/01/climate-summit-in-the-hot-phase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-summit-in-the-hot-phase</link>
		<comments>http://www.amitbravo.com/2011/01/climate-summit-in-the-hot-phase/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:24:48 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Copenhagen Climate Summit]]></category>
		<category><![CDATA[Koyoto protocol]]></category>

		<guid isPermaLink="false">http://www.amitbravo.com/?p=232</guid>
		<description><![CDATA[Until next Friday, the environment ministers from around the world will go to negotiate a new climate agreement. There are numerous differences and clarify the opportunities for the successful completion of the negotiations are not much better than in Copenhagen. There are 200 environment ministers invited from all over the world, which, if successful, will [...]]]></description>
			<content:encoded><![CDATA[<p>Until next Friday, the environment ministers from around the world will go to negotiate a new climate agreement. There are numerous differences and clarify the opportunities for the successful completion of the negotiations are not much better than in Copenhagen.</p>
<p>There are 200 environment ministers invited from all over the world, which, if successful, will sign a climate agreement on Friday. However, the dispute between developed and developing countries leaves doubts about the success of the mission. In particular, the two largest polluters, the United States and China, meanwhile, are concerned that, mutually put the ball.</p>
<p>At the last summit, the negotiations failed mainly because of the dispute between China and the U.S. that both countries are accusing each other of neglecting the fight against global warming. With China, the law is probably more than the U.S. because the country is making some efforts to reduce emissions of CO2. The fact that this problem continues to rise is because of the frenzied growth of the country, which on the other hand, comes from the American side little effort. Finally, the U.S. has signed the Koyoto protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbravo.com/2011/01/climate-summit-in-the-hot-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much hotter vapor for climate protection</title>
		<link>http://www.amitbravo.com/2011/01/much-hotter-vapor-for-climate-protection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=much-hotter-vapor-for-climate-protection</link>
		<comments>http://www.amitbravo.com/2011/01/much-hotter-vapor-for-climate-protection/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:18:36 +0000</pubDate>
		<dc:creator>Karr</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Climate Summit]]></category>
		<category><![CDATA[Potsdam Institute for Climate Impact Research]]></category>

		<guid isPermaLink="false">http://www.amitbravo.com/?p=228</guid>
		<description><![CDATA[The first euphoric media reports on the results of the completed climate summit have migrated through the press. The key message of the report is about the agreement made to make a deal. Economy, science and various environmental groups have the “success” as rather restrained. It has agreed on various small compromises, such as on [...]]]></description>
			<content:encoded><![CDATA[<p>The first euphoric media reports on the results of the completed climate summit have migrated through the press. The key message of the report is about the agreement made to make a deal. Economy, science and various environmental groups have the “success” as rather restrained.</p>
<p>It has agreed on various small compromises, such as on a relief fund for poor countries and better protection of forests. However, negotiations on a successor to the Kyoto Protocol were postponed repeatedly. All of the important issues about the climate change summit were moved to 2011. Hans Joachim Schellnhuber, director of the Potsdam Institute for Climate Impact Research (PIK) expressed the results as follows: “They have kept the patient alive world climate treaty, but it has not been able to agree on a real therapy.”</p>
<p>Towards the end, there were failed negotiations to the resistance of Bolivia. However, when the Mexican Foreign Minister Patricia Espinosa, the representative of the host country negotiations in Cancun power the objection of a single country, the decisions of more than 10 cannot became unstoppable.</p>
<p>The economy was critical. The German economy need “a real climate agreement that ensures a level playing field worldwide and not only declarations of intent contains” said VCI chief executive Utz Tillmann. “Practical Climate protection must not, as yet limited to a few countries,” it said even in RWE. As a “triple step on the way to a global climate agreement” referred to the Federation of German Industries (BDI) results in Cancun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbravo.com/2011/01/much-hotter-vapor-for-climate-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWE CEO is the &#8220;environment-Dino&#8221; 2010</title>
		<link>http://www.amitbravo.com/2011/01/rwe-ceo-is-the-environment-dino-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rwe-ceo-is-the-environment-dino-2010</link>
		<comments>http://www.amitbravo.com/2011/01/rwe-ceo-is-the-environment-dino-2010/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 08:36:35 +0000</pubDate>
		<dc:creator>Morrow</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[environment-Dino]]></category>
		<category><![CDATA[environmental Dino 2010]]></category>

		<guid isPermaLink="false">http://www.amitbravo.com/?p=224</guid>
		<description><![CDATA[The Wildlife Protection Society of Germany has awarded the RWE CEO Juergen Grossmann during the environmental Dino 2010. The CEO received the award for his “unrestrained influence” to the federal government in the life extension of nuclear power plants. The awarding happens in summer of last year. RWE launched an ad campaign for nuclear power. [...]]]></description>
			<content:encoded><![CDATA[<p>The Wildlife Protection Society of Germany has awarded the RWE CEO Juergen Grossmann during the <strong>environmental Dino 2010</strong>. The CEO received the award for his “unrestrained influence” to the federal government in the life extension of nuclear power plants.</p>
<p>The awarding happens in summer of last year. RWE launched an ad campaign for nuclear power. In addition, the energy giant was also the largest greenhouse gas producer in Europe, as it is said in the notice.</p>
<p>Grossman will receive the “price” personally. According to the letter to Nabu “In the event certainly provides a good opportunity to discuss this very serious issue jointly and publicly,” it says. For the award, he is even grateful – “Who would not when he is honored for his work with the interests not only of his own business but have served the entire economy,” as it said.</p>
<p>The “prize” was awarded to people since 1993, which represented from the view of conservationists outdated environmental standards. In 2009, economist Hans-Werner Sinn received the “dinosaur” award because he had spoken out against the promotion of <strong>renewable energies</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbravo.com/2011/01/rwe-ceo-is-the-environment-dino-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

